Product Reviews
Be the first to review this product
Write A Review
https://www.reefecho.com.au/review/product/like/
Get 10% Discount with 3 steps from reefecho:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in reefecho.com.au.
PROMOTION
5% OFF
For Your First Order over A$119
Expired:September 31, 2024
8% OFF
For Your First Order Over A$189
Expired:September 31, 2024
15% OFF
For Your First Order Over A$269
Expired:September 31, 2024
Size Guide
Model Size
Leticia Wear: XL
Height: 66.9inch/170cm Bust: 40.2inch/102cm Waist: 32.3inch/82cm Hips: 48.8inch/124cm
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Overbust | 37.6-39.6 | 39.6-41.6 | 42.1-43.1 | 44.6-46.6 | 47.1-49.1 | 50.1-52.1 |
Underbust | 31.1-32.8 | 33.1-34.8 | 35.6-37.3 | 38.1-39.8 | 40.6-42.3 | 43.6-45.3 |
Waist | 31.7-33.5 | 33.7-35.5 | 36.2-37.7 | 38.7-40.5 | 41.2-43 | 44.2-46 |
Hip | 40.5-42.5 | 42.5-44.5 | 45-47 | 47.5-49.5 | 50-52 | 53-55 |
Torso | 28.3-29.1 | 29.1-29.8 | 29.8-30.6 | 30.6-31.3 | 31.3-32.1 | 32.1-32.7 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Overbust | 95.5-100.5 | 100.5-105.6 | 106.9-109.4 | 113.2-118.3 | 119.6-124.7 | 127.2-132.3 |
Underbust | 78.9-83.3 | 84-88.3 | 90.4-94.7 | 96.7-101 | 103.1-107.4 | 110.7-115 |
Waist | 80.5-85.1 | 85.5-90.1 | 91.9-95.7 | 98.2-102.8 | 104.6-109.2 | 112.2-116.8 |
Hip | 102.8-107.9 | 107.9-113 | 114.3-119.3 | 120.6-125.7 | 127-132 | 134.6-139.7 |
Torso | 71.8-73.9 | 73.9-75.6 | 75.6-77.7 | 77.7-78.9 | 79.5-81.5 | 81.5-83 |
size chart:please allow 0.4"-0.8" differs due to manual measurement