Product Reviews
Be the first to review this product
Write A Review
https://www.reefecho.com.au/review/product/like/
Get 10% Discount with 3 steps from reefecho:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in reefecho.com.au.
PROMOTION
5% OFF
For Your First Order over A$119
Expired:September 31, 2024
8% OFF
For Your First Order Over A$189
Expired:September 31, 2024
15% OFF
For Your First Order Over A$269
Expired:September 31, 2024
Size Guide
Model Size
Leticia Wear: XL
Height: 66.9inch/170cm Bust: 40.2inch/102cm Waist: 32.3inch/82cm Hips: 48.8inch/124cm
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 34.6 | 36.6 | 38.6 | 40.9 | 43.3 | 46.5 |
Waist | 27.2 | 29.1 | 31.5 | 33.8 | 36.2 | 39.4 |
Hip | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 44.1 |
Top Length | 27.8 | 28.5 | 29.3 | 30.1 | 30.9 | 31.7 |
Bottom Length | 19.7 | 20.3 | 20.9 | 21.5 | 22 | 22.6 |
Sleeve Length | 11.6 | 12 | 12.4 | 12.8 | 13.2 | 13.6 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 88 | 93 | 98 | 104 | 110 | 118 |
Waist | 69 | 74 | 82 | 86 | 92 | 100 |
Hip | 82 | 87 | 92 | 98 | 104 | 112 |
Top Length | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
Bottom Length | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
size chart:please allow 1cm-2cm differs due to manual measurement