Product Reviews
Be the first to review this product
Write A Review
https://www.reefecho.com.au/review/product/like/
Get 10% Discount with 3 steps from reefecho:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in reefecho.com.au.
PROMOTION
5% OFF
For Your First Order over A$119
Expired:September 31, 2024
8% OFF
For Your First Order Over A$189
Expired:September 31, 2024
15% OFF
For Your First Order Over A$269
Expired:September 31, 2024
Size Guide
Model Size

Nika Wear: XL
Height: 66.6inch/170cm Bust: 42.3inch/109cmWaist: 33.8inch/86cm Hips: 47.1inch/120cm
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 33.5 | 35 | 37 | 39.4 | 41.7 | 44.9 |
Waist | 27.2 | 29.1 | 31.5 | 33.9 | 36.2 | 39.4 |
Hip | 33.9 | 35.8 | 38.2 | 40.6 | 42.9 | 46.1 |
Top Length | 22.8 | 23.6 | 24.4 | 25.2 | 26.8 | 27.6 |
Skirt Length | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 85 | 89 | 94 | 100 | 106 | 114 |
Waist | 69 | 74 | 80 | 86 | 92 | 100 |
Hip | 86 | 91 | 97 | 103 | 109 | 117 |
Top Length | 58 | 60 | 62 | 64 | 66 | 68 |
Skirt Length | 33 | 34 | 35 | 36 | 37 | 38 |
size chart:please allow 1cm-2cm differs due to manual measurement
