Product Reviews
Be the first to review this product
Write A Review
https://www.reefecho.com.au/review/product/like/
Get 10% Discount with 3 steps from reefecho:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in reefecho.com.au.
PROMOTION
5% OFF
For Your First Order over A$119
Expired:September 31, 2024
8% OFF
For Your First Order Over A$189
Expired:September 31, 2024
15% OFF
For Your First Order Over A$269
Expired:September 31, 2024
Size Guide
Model Size

Nika Wear: XL
Height: 66.6inch/170cm Bust: 42.3inch/109cmWaist: 33.8inch/86cm Hips: 47.1inch/120cm
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 33.5 | 35.4 | 37.8 | 40.2 | 42.5 | 45.7 |
Waist | 29.5 | 31.5 | 33.9 | 36.2 | 38.6 | 41.7 |
Hip | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.9 |
Top Length | 25 | 25.6 | 26.2 | 26.8 | 27.4 | 28 |
Bottom Length | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 85 | 90 | 96 | 102 | 108 | 116 |
Waist | 75 | 80 | 86 | 92 | 98 | 106 |
Hip | 111 | 116 | 122 | 128 | 134 | 142 |
Top Length | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 |
Bottom Length | 30 | 31.25 | 32.5 | 33.75 | 35 | 36.25 |
size chart:please allow 1cm-2cm differs due to manual measurement
