Product Reviews
Be the first to review this product
Write A Review
https://www.reefecho.com.au/review/product/like/
Get 10% Discount with 3 steps from reefecho:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in reefecho.com.au.
PROMOTION
5% OFF
For Your First Order over A$119
Expired:September 31, 2024
8% OFF
For Your First Order Over A$189
Expired:September 31, 2024
15% OFF
For Your First Order Over A$269
Expired:September 31, 2024
Size Guide
Model Size

Nika Wear: XL
Height: 66.6inch/170cm Bust: 42.3inch/109cmWaist: 33.8inch/86cm Hips: 47.1inch/120cm
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 33.5 | 35.4 | 37.8 | 40.2 | 42.5 | 45.7 |
Waist | 26.4 | 28.3 | 30.7 | 33.1 | 35.4 | 38.6 |
Hip | 31.9 | 33.9 | 36.2 | 38.6 | 40.9 | 44.1 |
Top Length | 27.2 | 28 | 28.7 | 29.5 | 30.3 | 31.1 |
Bottom Length | 19.7 | 20.3 | 20.9 | 21.5 | 22 | 22.6 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 85 | 90 | 96 | 102 | 108 | 116 |
Waist | 67 | 72 | 78 | 84 | 90 | 98 |
Hip | 81 | 86 | 92 | 98 | 104 | 112 |
Top Length | 69 | 71 | 73 | 75 | 77 | 79 |
Bottom Length | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 |
size chart:please allow 1cm-2cm differs due to manual measurement
