Product Reviews
Be the first to review this product
Write A Review
https://www.reefecho.com.au/review/product/like/
Get 10% Discount with 3 steps from reefecho:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in reefecho.com.au.
PROMOTION
5% OFF
For Your First Order over A$119
Expired:September 31, 2024
8% OFF
For Your First Order Over A$189
Expired:September 31, 2024
15% OFF
For Your First Order Over A$269
Expired:September 31, 2024
Size Guide
Model Size
Nika Wear: XL
Height: 66.6inch/170cm Bust: 42.3inch/109cmWaist: 33.8inch/86cm Hips: 47.1inch/120cm
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 32.7 | 34.6 | 37 | 39.4 | 41.7 | 44.9 |
Waist | 26.4 | 28.3 | 30.7 | 33.1 | 35.4 | 38.6 |
Hip | 31.9 | 33.9 | 36.2 | 38.6 | 40.9 | 44.1 |
Top Length | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.8 |
Bottom Length | 19.5 | 20.1 | 20.7 | 21.3 | 21.9 | 22.4 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 83 | 88 | 94 | 100 | 106 | 114 |
Waist | 67 | 72 | 78 | 84 | 90 | 98 |
Hip | 81 | 86 | 92 | 98 | 104 | 112 |
Top Length | 50 | 51 | 52 | 53.1 | 54.2 | 55.3 |
Bottom Length | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 |
size chart:please allow 1cm-2cm differs due to manual measurement