Product Reviews
Be the first to review this product
Write A Review
https://www.reefecho.com.au/review/product/like/
Get 10% Discount with 3 steps from reefecho:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in reefecho.com.au.
PROMOTION
5% OFF
For Your First Order over A$119
Expired:September 31, 2024
8% OFF
For Your First Order Over A$189
Expired:September 31, 2024
15% OFF
For Your First Order Over A$269
Expired:September 31, 2024
Size Guide
Model Size

Nika Wear: XL
Height: 66.6inch/170cm Bust: 42.3inch/109cmWaist: 33.8inch/86cm Hips: 47.1inch/120cm
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 36.6 | 38.6 | 40.9 | 43.3 | 45.7 | 48.8 |
Waist | 28 | 29.9 | 32.3 | 34.6 | 37 | 40.2 |
Hip | 37.4 | 39.4 | 41.7 | 44.1 | 46.9 | 49.6 |
Top Length | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 | 32.4 |
Bottom Length | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 93 | 98 | 104 | 110 | 116 | 124 |
Waist | 71 | 76 | 82 | 88 | 94 | 102 |
Hip | 95 | 100 | 106 | 112 | 119 | 126 |
Top Length | 74.5 | 76 | 77.5 | 79 | 80.6 | 82.2 |
Bottom Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
size chart:please allow 1cm-2cm differs due to manual measurement
