Product Reviews
Be the first to review this product
Write A Review
https://www.reefecho.com.au/review/product/like/
Get 10% Discount with 3 steps from reefecho:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in reefecho.com.au.
PROMOTION
5% OFF
For Your First Order over A$119
Expired:September 31, 2024
8% OFF
For Your First Order Over A$189
Expired:September 31, 2024
15% OFF
For Your First Order Over A$269
Expired:September 31, 2024
Size Guide
Model Size

Nika Wear: XL
Height: 66.6inch/170cm Bust: 42.3inch/109cmWaist: 33.8inch/86cm Hips: 47.1inch/120cm
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 31.1 | 33.1 | 35.4 | 37.8 | 40.2 | 43.3 |
Waist | 28 | 30 | 32.3 | 34.6 | 37 | 40.2 |
Hip | 35 | 37 | 39.4 | 41.7 | 44.1 | 47.2 |
Top Length | 25.4 | 26.2 | 27 | 27.8 | 28.5 | 29.3 |
Bottom Length | 14.6 | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

MEASUREMENT(CM)
Size(cm) | M | L | XL | 2XL | 3XL | 4XL |
US | US10-US12 | US12-US14 | US16-US18 | US18-US20 | US20-US22 | US24-US26 |
Bust | 79 | 84 | 90 | 96 | 102 | 110 |
Waist | 71 | 76 | 82 | 88 | 94 | 102 |
Hip | 89 | 94 | 100 | 106 | 112 | 120 |
Top Length | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 |
Bottom Length | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
size chart:please allow 1cm-2cm differs due to manual measurement
